Coverage report: 70%
Files Functions Classes
coverage.py v7.8.2, created at 2025-06-06 15:45 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/gwtransport/__init__.py | 2 | 0 | 0 | 100% |
src/gwtransport/advection.py | 52 | 9 | 0 | 83% |
src/gwtransport/deposition.py | 76 | 76 | 0 | 0% |
src/gwtransport/diffusion.py | 76 | 33 | 0 | 57% |
src/gwtransport/gamma.py | 53 | 11 | 0 | 79% |
src/gwtransport/logremoval.py | 31 | 4 | 0 | 87% |
src/gwtransport/residence_time.py | 54 | 0 | 0 | 100% |
src/gwtransport/utils.py | 142 | 13 | 0 | 91% |
Total | 486 | 146 | 0 | 70% |
No items found using the specified filter.