Coverage report: 84%
Files Functions Classes
coverage.py v7.10.7, created at 2025-09-29 20:01 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/gwtransport/__init__.py | (no class) | 2 | 0 | 0 | 100% |
src/gwtransport/advection.py | (no class) | 113 | 10 | 2 | 91% |
src/gwtransport/deposition.py | (no class) | 55 | 11 | 0 | 80% |
src/gwtransport/diffusion.py | (no class) | 75 | 32 | 2 | 57% |
src/gwtransport/examples.py | (no class) | 57 | 8 | 0 | 86% |
src/gwtransport/gamma.py | (no class) | 60 | 15 | 0 | 75% |
src/gwtransport/logremoval.py | (no class) | 31 | 4 | 0 | 87% |
src/gwtransport/residence_time.py | (no class) | 71 | 2 | 0 | 97% |
src/gwtransport/surfacearea.py | (no class) | 15 | 0 | 0 | 100% |
src/gwtransport/utils.py | (no class) | 280 | 42 | 0 | 85% |
Total | 759 | 124 | 4 | 84% |
No items found using the specified filter.